Flyankomster og afgange på Martinique Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX405 | 08:00 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX403 expand_more(1) | 09:05 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4043 | 09:05 | planlagt | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 expand_more(1) | 09:30 | planlagt | |
| Santo Domingo (SDQ) | Air Caraibes | TX3102 | 09:30 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX401 expand_more(2) | 10:30 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4041 | 10:30 | planlagt | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE901 | 10:30 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX301 expand_more(2) | 11:25 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4009 | 11:25 | planlagt | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:25 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX305 expand_more(1) | 12:55 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4013 | 12:55 | planlagt | |
| Montreal (YUL) | Air Transat | TS738 | 13:05 | planlagt | |
| Cayenne (CAY) | Air France | AF601 expand_more(1) | 13:50 | planlagt | |
| Cayenne (CAY) | GOL | G35098 | 13:50 | planlagt | |
| Paris (ORY) | Air Caraibes | TX516 expand_more(1) | 14:10 | planlagt | |
| Paris (ORY) | Caribbean Airlines | BW4002 | 14:10 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(1) | 14:30 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ9732 | 14:40 | planlagt | |
| Paris (ORY) | Air France | AF840 expand_more(1) | 14:50 | planlagt | |
| Paris (ORY) | KLM | KL2264 | 14:50 | planlagt | |
| Montreal (YUL) | Air Canada | AC954 | 15:15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC950 | 15:30 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX413 expand_more(2) | 15:45 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4025 | 15:45 | planlagt | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE904 | 15:45 | planlagt | |
| Paris (ORY) | Air Caraibes | TX510 expand_more(1) | 15:55 | planlagt | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:55 | planlagt | |
| Bridgetown (BGI) | Caribbean Airlines | BW278 expand_more(1) | 16:25 | planlagt | |
| Bridgetown (BGI) | Air Caraibes | TX3165 | 16:25 | planlagt | |
| Frankfurt (FRA) | Condor | DE3714 | 16:55 | planlagt | |
| Paris (ORY) | Corsair | SS924 | 16:55 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 17:30 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 17:30 | planlagt | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:30 | planlagt | |
| Paris (ORY) | Corsair | SS948 | 17:45 | planlagt | |
| Paris (CDG) | Air France | AF898 expand_more(1) | 18:30 | planlagt | |
| Paris (CDG) | KLM | KL2244 | 18:30 | planlagt | |
| Paris (ORY) | Air Caraibes | TX514 expand_more(1) | 19:15 | planlagt | |
| Paris (ORY) | Caribbean Airlines | BW4048 | 19:15 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:50 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:50 | planlagt | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:50 | planlagt | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:59 | planlagt | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:59 | planlagt | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(2) | 08:00 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4010 | 08:00 | planlagt | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:00 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX406 | 08:30 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX304 expand_more(1) | 09:35 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4012 | 09:35 | planlagt | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO851 expand_more(1) | 10:25 | planlagt | |
| Santo Domingo (SDQ) | Air Caraibes | TX3103 | 10:25 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX402 | 11:00 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:40 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:40 | planlagt | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:40 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX308 expand_more(1) | 14:10 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4016 | 14:10 | planlagt | |
| Montreal (YUL) | Air Transat | TS739 | 14:25 | planlagt | |
| Pointe-a-Pitre (PTP) | Air France | AF601 expand_more(1) | 14:35 | planlagt | |
| Pointe-a-Pitre (PTP) | GOL | G35098 | 14:35 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 15:00 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 15:00 | planlagt | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 15:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC955 | 16:15 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX414 expand_more(2) | 16:15 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4026 | 16:15 | planlagt | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE915 | 16:15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC951 | 16:30 | planlagt | |
| Paris (ORY) | Air Caraibes | TX517 expand_more(1) | 17:10 | planlagt | |
| Paris (ORY) | Caribbean Airlines | BW4003 | 17:10 | planlagt | |
| Paris (ORY) | Air France | AF839 expand_more(1) | 17:35 | planlagt | |
| Paris (ORY) | KLM | KL2265 | 17:35 | planlagt | |
| Bridgetown (BGI) | Caribbean Airlines | BW277 expand_more(1) | 17:55 | planlagt | |
| Bridgetown (BGI) | Air Caraibes | TX3166 | 17:55 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | planlagt | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | planlagt | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 18:25 | planlagt | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 18:25 | planlagt | |
| Frankfurt (FRA) | Condor | DE3715 | 18:55 | planlagt | |
| Paris (ORY) | Corsair | SS925 | 19:20 | planlagt | |
| Paris (ORY) | Corsair | SS949 | 20:10 | planlagt | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 20:30 | planlagt | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 20:30 | planlagt | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 20:30 | planlagt | |
| Paris (CDG) | Air France | AF895 expand_more(1) | 20:45 | planlagt | |
| Paris (CDG) | KLM | KL2421 | 20:45 | planlagt | |
| Paris (ORY) | Air Caraibes | TX515 expand_more(1) | 21:45 | planlagt | |
| Paris (ORY) | Caribbean Airlines | BW4049 | 21:45 | planlagt | |
Flyver til og fra Martinique Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Martinique Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Martinique Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
