Destinations with connections to Martinique Airport (FDF)
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
Flights, Arrivals & Departures at Martinique Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air France | AF600 expand_more(1) | 07:50 | Scheduled | |
| Pointe-a-pitre (PTP) | GOL | G35096 | 07:50 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX401 expand_more(2) | 08:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4041 | 08:00 | Scheduled | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE901 | 08:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX301 expand_more(2) | 11:30 | 10:58 | Landed |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4009 | 11:30 | 10:58 | Landed |
| Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:30 | 10:58 | Landed |
| Paris (ORY) | Air Caraibes | TX516 expand_more(1) | 14:10 | 13:45 | Landed |
| Paris (ORY) | Caribbean Airlines | BW4002 | 14:10 | 13:45 | Landed |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 expand_more(1) | 14:10 | Scheduled | |
| Santo Domingo (SDQ) | Air Caraibes | TX3102 | 14:10 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(1) | 14:30 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:30 | Scheduled | |
| Paris (ORY) | Air France | AF840 expand_more(1) | 14:50 | Scheduled | |
| Paris (ORY) | KLM | KL2264 | 14:50 | Scheduled | |
| Pointe-a-pitre (PTP) | Air France | AF604 expand_more(1) | 14:55 | Scheduled | |
| Pointe-a-pitre (PTP) | GOL | G35110 | 14:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC954 | 15:15 | 14:49 | Landed |
| Houston (IAH) | Cavok Air | CVK7035 | 15:39 | Scheduled | |
| Bordeaux (BOD) | Corsair | SS740 | 15:50 | Delayed | |
| Paris (ORY) | Air Caraibes | TX510 expand_more(1) | 15:55 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:55 | Scheduled | |
| Paris (ORY) | Corsair | SS924 | 16:55 | Delayed | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 17:30 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 17:30 | Scheduled | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:30 | Scheduled | |
| Paris (CDG) | Air France | AF898 expand_more(1) | 18:30 | Scheduled | |
| Paris (CDG) | KLM | KL2244 | 18:30 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:00 | Scheduled | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:35 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:35 | Scheduled | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:35 | Scheduled | |
| Cayenne (CAY) | Air France | AF607 expand_more(1) | 21:05 | Scheduled | |
| Cayenne (CAY) | GOL | G35100 | 21:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Caraibes | TX300 expand_more(2) | 06:45 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4008 | 06:45 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE911 | 06:45 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(2) | 08:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4010 | 08:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:30 | Scheduled | |
| Cayenne (CAY) | Air France | AF600 expand_more(1) | 08:35 | Scheduled | |
| Cayenne (CAY) | GOL | G35096 | 08:35 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:40 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:40 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:40 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 14:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 14:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 14:30 | Scheduled | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO851 expand_more(1) | 15:10 | Scheduled | |
| Santo Domingo (SDQ) | Air Caraibes | TX3103 | 15:10 | Scheduled | |
| Cayenne (CAY) | Air France | AF604 expand_more(1) | 15:40 | Scheduled | |
| Cayenne (CAY) | GOL | G35110 | 15:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC955 | 16:15 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX517 expand_more(1) | 17:10 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4003 | 17:10 | Scheduled | |
| Paris (ORY) | Air France | AF839 expand_more(1) | 17:35 | Scheduled | |
| Paris (ORY) | KLM | KL2265 | 17:35 | Scheduled | |
| Bordeaux (BOD) | Corsair | SS741 | 18:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 18:25 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 18:25 | Scheduled | |
| Paris (ORY) | Corsair | SS925 | 19:20 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 19:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 19:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF895 expand_more(1) | 20:45 | Scheduled | |
| Paris (CDG) | KLM | KL2421 | 20:45 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air France | AF607 expand_more(1) | 21:50 | Scheduled | |
| Pointe-a-Pitre (PTP) | GOL | G35100 | 21:50 | Scheduled | |
Flying To and From Martinique Airport
This page provides information about the destinations that can be reached via Martinique Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
