Destinations with connections to Martinique Airport (FDF)
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
Flights, Arrivals & Departures at Martinique Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX407 expand_more(1) | 11:45 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4047 | 11:45 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Antilles | 4I205 | 12:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS738 | 13:05 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX305 expand_more(1) | 13:10 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4013 | 13:10 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(1) | 14:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:00 | Scheduled | |
| Paris (ORY) | Air France | AF840 expand_more(1) | 14:50 | Scheduled | |
| Paris (ORY) | KLM | KL2264 | 14:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA3167 | 14:52 | Scheduled | |
| Pointe-a-pitre (PTP) | Air France | AF604 expand_more(1) | 14:55 | Scheduled | |
| Pointe-a-pitre (PTP) | GOL | G35110 | 14:55 | Scheduled | |
| Québec City (YQB) | Air Canada | AC960 | 15:40 | Scheduled | |
| Paris (ORY) | Corsair | SS924 | 15:55 | Scheduled | |
| Paris (ORY) | Air Caraïbes | TX510 expand_more(1) | 15:55 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:55 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW276 expand_more(1) | 16:25 | Scheduled | |
| Castries (SLU) | Air Caraibes | TX3163 | 16:25 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 17:30 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 17:30 | Scheduled | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:30 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Antilles | 4I215 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF898 expand_more(1) | 18:30 | Scheduled | |
| Paris (CDG) | KLM | KL2244 | 18:30 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:00 | Scheduled | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:35 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:35 | Scheduled | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:35 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Antilles | 4I209 | 19:45 | Scheduled | |
| Cayenne (CAY) | Air France | AF605 expand_more(1) | 21:05 | Scheduled | |
| Cayenne (CAY) | GOL | G35111 | 21:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Antilles | 4I204 | 07:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX304 expand_more(1) | 09:45 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4012 | 09:45 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:40 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:40 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:40 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX308 expand_more(1) | 14:10 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4016 | 14:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS739 | 14:15 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 14:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 14:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 14:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Antilles | 4I208 | 15:05 | Scheduled | |
| Cayenne (CAY) | Air France | AF604 expand_more(1) | 15:40 | Scheduled | |
| Cayenne (CAY) | GOL | G35110 | 15:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA3167 | 15:52 | Scheduled | |
| Quebec (YQB) | Air Canada | AC961 | 16:40 | Scheduled | |
| Paris (ORY) | Air France | AF839 expand_more(1) | 17:35 | Scheduled | |
| Paris (ORY) | KLM | KL2265 | 17:35 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW279 expand_more(1) | 17:55 | Scheduled | |
| Castries (SLU) | Air Caraibes | TX3164 | 17:55 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 18:25 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 18:25 | Scheduled | |
| Paris (ORY) | Corsair | SS925 | 19:20 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 19:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 19:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF895 expand_more(1) | 20:45 | Scheduled | |
| Paris (CDG) | KLM | KL2421 | 20:45 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air France | AF605 expand_more(1) | 21:50 | Scheduled | |
| Pointe-a-Pitre (PTP) | GOL | G35111 | 21:50 | Scheduled | |
Flying To and From Martinique Airport
This page provides information about the destinations that can be reached via Martinique Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
