Destinations with connections to Martinique Airport (FDF)
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Martinique Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pointe-a-pitre (PTP) | Air France | AF600 expand_more(1) | 07:50 | Scheduled | |
Pointe-a-pitre (PTP) | GOL Linhas Aereas | G35096 | 07:50 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraibes | TX401 expand_more(1) | 08:00 | Scheduled | |
Pointe-a-pitre (PTP) | St Barth Executive | LE901 | 08:00 | Scheduled | |
Pointe-a-pitre (PTP) | Air Antilles | 4I211 | 09:15 | Scheduled | |
Pointe-a-pitre (PTP) | Air Antilles | 4I201 | 11:15 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX301 expand_more(1) | 11:30 | Scheduled | |
Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:30 | Scheduled | |
Cayenne (CAY) | Air France | AF601 expand_more(1) | 13:50 | Scheduled | |
Cayenne (CAY) | GOL Linhas Aereas | G35098 | 13:50 | Scheduled | |
Paris (ORY) | Air France | AF842 expand_more(1) | 14:10 | Delayed | |
Paris (ORY) | KLM | KL2264 | 14:10 | Delayed | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 expand_more(1) | 14:10 | Scheduled | |
Santo Domingo (SDQ) | Air Caraibes | TX3102 | 14:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC954 | 14:25 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX411 expand_more(1) | 14:30 | Scheduled | |
Pointe-a-pitre (PTP) | St Barth Executive | LE903 | 14:30 | Scheduled | |
Paris (ORY) | Air Caraïbes | TX510 | 15:05 | Scheduled | |
Paris (ORY) | Corsair | SS924 | 16:55 | Delayed | |
Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(1) | 17:00 | Scheduled | |
Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:00 | Scheduled | |
Pointe-a-pitre (PTP) | Air Antilles | 4I217 | 17:45 | Scheduled | |
Paris (CDG) | Air France | AF816 expand_more(1) | 17:55 | Scheduled | |
Paris (CDG) | KLM | KL2244 | 17:55 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(1) | 19:00 | Scheduled | |
Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:00 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(1) | 19:50 | Scheduled | |
Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:50 | Scheduled | |
Pointe-a-pitre (PTP) | Air Antilles | 4I209 | 20:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pointe-a-Pitre (PTP) | Air Antilles | 4I200 | 06:35 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX300 expand_more(1) | 06:45 | Scheduled | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE911 | 06:45 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(1) | 08:30 | Scheduled | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:30 | Scheduled | |
Cayenne (CAY) | Air France | AF600 expand_more(1) | 08:35 | Scheduled | |
Cayenne (CAY) | GOL Linhas Aereas | G35096 | 08:35 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I212 | 09:45 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(1) | 12:10 | Scheduled | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:10 | Scheduled | |
Pointe-a-Pitre (PTP) | Air France | AF601 expand_more(1) | 14:35 | Scheduled | |
Pointe-a-Pitre (PTP) | GOL Linhas Aereas | G35098 | 14:35 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I208 | 14:45 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(1) | 15:00 | Scheduled | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 15:00 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO851 expand_more(1) | 15:10 | Scheduled | |
Santo Domingo (SDQ) | Air Caraibes | TX3103 | 15:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC955 | 15:25 | Scheduled | |
Paris (ORY) | Air France | AF841 expand_more(1) | 16:45 | Scheduled | |
Paris (ORY) | KLM | KL2265 | 16:45 | Scheduled | |
Paris (ORY) | Air Caraïbes | TX511 | 17:20 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(1) | 18:00 | Scheduled | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I218 | 18:15 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(1) | 19:30 | Scheduled | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:30 | Scheduled | |
Paris (ORY) | Corsair | SS925 | 19:45 | Scheduled | |
Paris (CDG) | Air France | AF809 expand_more(1) | 20:45 | Scheduled | |
Paris (CDG) | KLM | KL2421 | 20:45 | Scheduled |
Flying To and From Martinique Airport
This page provides information about the destinations that can be reached via Martinique Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!