Vluchten Aankomst en vertrek op Martinique Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pointe-a-pitre (PTP) | Air Antilles | 4I211 | 08:15 | Gepland | |
Pointe-a-pitre (PTP) | Air Caraibes | TX403 | 08:30 | Gepland | |
Pointe-a-pitre (PTP) | Air Antilles | 4I201 | 11:15 | Gepland | |
Pointe-a-pitre (PTP) | Air Caraibes | TX301 expand_more(1) | 11:25 | Gepland | |
Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:25 | Gepland | |
Pointe-a-pitre (PTP) | Air Caraibes | TX305 | 12:55 | Gepland | |
Paris (ORY) | Air Caraibes | TX516 | 13:00 | Gepland | |
Montreal (YUL) | Air Transat | TS738 | 13:05 | Gepland | |
Cayenne (CAY) | Air France | AF601 expand_more(1) | 13:50 | Gepland | |
Cayenne (CAY) | GOL Linhas Aereas | G35098 | 13:50 | Gepland | |
Pointe-a-pitre (PTP) | Air Caraibes | TX303 | 13:55 | Gepland | |
Paris (ORY) | Air France | AF842 expand_more(1) | 14:10 | Gepland | |
Paris (ORY) | KLM | KL2264 | 14:10 | Gepland | |
Montreal (YUL) | Air Canada | AC954 | 14:25 | Gepland | |
Paris (ORY) | Air Caraibes | TX510 | 15:05 | Gepland | |
Paris (ORY) | Corsair | SS948 | 15:40 | Gepland | |
Bridgetown (BGI) | Caribbean Airlines | BW278 | 15:50 | Gepland | |
Paris (ORY) | Corsair | SS924 | 16:55 | Gepland | |
Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(1) | 17:00 | Gepland | |
Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:00 | Gepland | |
Paris (CDG) | Air France | AF816 expand_more(1) | 17:55 | Gepland | |
Paris (CDG) | KLM | KL2244 | 17:55 | Gepland | |
Pointe-a-pitre (PTP) | Air Antilles | 4I217 | 18:45 | Gepland | |
Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(1) | 19:50 | Gepland | |
Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:50 | Gepland | |
Pointe-a-pitre (PTP) | Air Antilles | 4I209 | 20:00 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pointe-a-Pitre (PTP) | Air Antilles | 4I200 | 06:35 | Gepland | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(1) | 08:00 | Gepland | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:00 | Gepland | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I212 | 08:45 | Gepland | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX304 | 09:00 | Gepland | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(1) | 12:10 | Gepland | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:10 | Gepland | |
Punta Cana (PUJ) | Air France | AF627 | 13:35 | Gepland | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX308 | 13:45 | Gepland | |
Montreal (YUL) | Air Transat | TS739 | 14:15 | Gepland | |
Pointe-a-Pitre (PTP) | Air France | AF601 expand_more(1) | 14:35 | Gepland | |
Pointe-a-Pitre (PTP) | GOL Linhas Aereas | G35098 | 14:35 | Gepland | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(1) | 15:00 | Gepland | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 15:00 | Gepland | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I208 | 15:15 | Gepland | |
Montreal (YUL) | Air Canada | AC955 | 15:25 | Gepland | |
Paris (ORY) | Air Caraibes | TX517 | 16:20 | Gepland | |
Paris (ORY) | Air France | AF841 expand_more(1) | 16:45 | Gepland | |
Paris (ORY) | KLM | KL2265 | 16:45 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW275 | 16:50 | Gepland | |
Paris (ORY) | Air Caraibes | TX511 | 17:20 | Gepland | |
Paris (ORY) | Corsair | SS949 | 18:00 | Gepland | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(1) | 18:00 | Gepland | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | Gepland | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I218 | 19:15 | Gepland | |
Paris (ORY) | Corsair | SS925 | 19:45 | Gepland | |
Paris (CDG) | Air France | AF809 expand_more(1) | 20:45 | Gepland | |
Paris (CDG) | KLM | KL2421 | 20:45 | Gepland |
Vliegen van en naar Martinique Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Martinique Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Martinique Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!