Vluchten Aankomst en vertrek op Martinique Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX407 expand_more(1) | 11:45 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4047 | 11:45 | Gepland | |
| Pointe-a-pitre (PTP) | Air Antilles | 4I205 | 12:15 | Gepland | |
| Montreal (YUL) | Air Transat | TS738 | 13:05 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX305 expand_more(1) | 13:10 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4013 | 13:10 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(1) | 14:00 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:00 | Gepland | |
| Paris (ORY) | Air France | AF840 expand_more(1) | 14:50 | Gepland | |
| Paris (ORY) | KLM | KL2264 | 14:50 | Gepland | |
| Miami (MIA) | American Airlines | AA3167 | 14:52 | Gepland | |
| Pointe-a-pitre (PTP) | Air France | AF604 expand_more(1) | 14:55 | Gepland | |
| Pointe-a-pitre (PTP) | GOL | G35110 | 14:55 | Gepland | |
| Québec City (YQB) | Air Canada | AC960 | 15:40 | Gepland | |
| Paris (ORY) | Corsair | SS924 | 15:55 | Vertraagd | |
| Paris (ORY) | Air Caraïbes | TX510 expand_more(1) | 15:55 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:55 | Gepland | |
| Castries (SLU) | Caribbean Airlines | BW276 expand_more(1) | 16:25 | Gepland | |
| Castries (SLU) | Air Caraibes | TX3163 | 16:25 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 17:30 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 17:30 | Gepland | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:30 | Gepland | |
| Pointe-a-pitre (PTP) | Air Antilles | 4I215 | 17:45 | Gepland | |
| Paris (CDG) | Air France | AF898 expand_more(1) | 18:30 | Gepland | |
| Paris (CDG) | KLM | KL2244 | 18:30 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:00 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:00 | Gepland | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:00 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:35 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:35 | Gepland | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:35 | Gepland | |
| Pointe-a-pitre (PTP) | Air Antilles | 4I209 | 19:45 | Gepland | |
| Cayenne (CAY) | Air France | AF605 expand_more(1) | 21:05 | Gepland | |
| Cayenne (CAY) | GOL | G35111 | 21:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Antilles | 4I204 | 07:30 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX304 expand_more(1) | 09:45 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4012 | 09:45 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:40 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:40 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:40 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX308 expand_more(1) | 14:10 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4016 | 14:10 | Gepland | |
| Montreal (YUL) | Air Transat | TS739 | 14:15 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 14:30 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 14:30 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 14:30 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Antilles | 4I208 | 15:05 | Gepland | |
| Cayenne (CAY) | Air France | AF604 expand_more(1) | 15:40 | Gepland | |
| Cayenne (CAY) | GOL | G35110 | 15:40 | Gepland | |
| Miami (MIA) | American Airlines | AA3167 | 15:52 | Gepland | |
| Quebec (YQB) | Air Canada | AC961 | 16:40 | Gepland | |
| Paris (ORY) | Air France | AF839 expand_more(1) | 17:35 | Gepland | |
| Paris (ORY) | KLM | KL2265 | 17:35 | Gepland | |
| Castries (SLU) | Caribbean Airlines | BW279 expand_more(1) | 17:55 | Gepland | |
| Castries (SLU) | Air Caraibes | TX3164 | 17:55 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | Gepland | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 18:25 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 18:25 | Gepland | |
| Paris (ORY) | Corsair | SS925 | 19:20 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 19:30 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 19:30 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:30 | Gepland | |
| Paris (CDG) | Air France | AF895 expand_more(1) | 20:45 | Gepland | |
| Paris (CDG) | KLM | KL2421 | 20:45 | Gepland | |
| Pointe-a-Pitre (PTP) | Air France | AF605 expand_more(1) | 21:50 | Gepland | |
| Pointe-a-Pitre (PTP) | GOL | G35111 | 21:50 | Gepland | |
Vliegen van en naar Martinique Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Martinique Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Martinique Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
