Vluchten Aankomst en vertrek op Martinique Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX403 expand_more(1) | 08:45 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4043 | 08:45 | Gepland | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 | 09:30 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX301 expand_more(2) | 11:35 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4009 | 11:35 | Gepland | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:35 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX305 expand_more(1) | 12:50 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4013 | 12:50 | Gepland | |
| Montreal (YUL) | Air Transat | TS738 | 13:05 | Gepland | |
| Cayenne (CAY) | Air France | AF601 expand_more(1) | 13:50 | Gepland | |
| Cayenne (CAY) | GOL | G35098 | 13:50 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(1) | 14:00 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:00 | Gepland | |
| Paris (ORY) | Air Caraibes | TX516 expand_more(1) | 14:10 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4002 | 14:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ9732 | 14:40 | Gepland | |
| Paris (ORY) | Air France | AF840 expand_more(1) | 14:50 | Gepland | |
| Paris (ORY) | KLM | KL2264 | 14:50 | Gepland | |
| Montreal (YUL) | Air Canada | AC954 | 15:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC950 | 15:30 | Gepland | |
| Paris (ORY) | Corsair | SS924 | 15:55 | Gepland | |
| Paris (ORY) | Air Caraibes | TX510 expand_more(1) | 15:55 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:55 | Gepland | |
| Bridgetown (BGI) | Caribbean Airlines | BW278 expand_more(1) | 16:25 | Gepland | |
| Bridgetown (BGI) | Air Caraibes | TX3165 | 16:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE3714 | 16:55 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 17:30 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 17:30 | Gepland | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:30 | Gepland | |
| Paris (ORY) | Corsair | SS948 | 17:45 | Gepland | |
| Paris (CDG) | Air France | AF898 expand_more(1) | 18:30 | Gepland | |
| Paris (CDG) | KLM | KL2244 | 18:30 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:00 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:00 | Gepland | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:00 | Gepland | |
| Paris (ORY) | Air Caraibes | TX514 expand_more(1) | 19:15 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4048 | 19:15 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:50 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:50 | Gepland | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(2) | 08:00 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4010 | 08:00 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:00 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX304 expand_more(1) | 09:15 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4012 | 09:15 | Gepland | |
| Santo Domingo (SDQ) | Dornier Aviation Nigeria Aiep | DO851 | 10:25 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:40 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:40 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:40 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX308 expand_more(1) | 14:10 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4016 | 14:10 | Gepland | |
| Montreal (YUL) | Air Transat | TS739 | 14:25 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 14:30 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 14:30 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 14:30 | Gepland | |
| Pointe-a-Pitre (PTP) | Air France | AF601 expand_more(1) | 14:35 | Gepland | |
| Pointe-a-Pitre (PTP) | GOL | G35098 | 14:35 | Gepland | |
| Montreal (YUL) | Air Canada | AC955 | 16:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC951 | 16:30 | Gepland | |
| Paris (ORY) | Air Caraibes | TX517 expand_more(1) | 17:10 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4003 | 17:10 | Gepland | |
| Paris (ORY) | Air France | AF839 expand_more(1) | 17:35 | Gepland | |
| Paris (ORY) | KLM | KL2265 | 17:35 | Gepland | |
| Port of Spain (POS) | Caribbean Airlines | BW275 expand_more(1) | 17:55 | Gepland | |
| Port of Spain (POS) | Air Caraibes | TX3162 | 17:55 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | Gepland | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 18:25 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 18:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE3715 | 18:55 | Gepland | |
| Paris (ORY) | Corsair | SS925 | 19:20 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 19:30 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 19:30 | Gepland | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:30 | Gepland | |
| Paris (ORY) | Corsair | SS949 | 20:10 | Gepland | |
| Paris (CDG) | Air France | AF895 expand_more(1) | 20:45 | Gepland | |
| Paris (CDG) | KLM | KL2421 | 20:45 | Gepland | |
| Paris (ORY) | Air Caraibes | TX515 expand_more(1) | 21:45 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4049 | 21:45 | Gepland | |
Vliegen van en naar Martinique Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Martinique Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Martinique Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
