Flyg ankomster och avgångar på Martinique Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Pointe-a-pitre (PTP) | Air Antilles | 4I211 | 07:45 | schemalagd | |
Pointe-a-pitre (PTP) | Air Caraibes | TX401 expand_more(1) | 08:00 | schemalagd | |
Pointe-a-pitre (PTP) | St Barth Executive | LE901 | 08:00 | schemalagd | |
Pointe-a-pitre (PTP) | Air Antilles | 4I201 | 11:15 | schemalagd | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX301 expand_more(1) | 11:30 | schemalagd | |
Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:30 | schemalagd | |
Pointe-a-pitre (PTP) | Air France | AF600 expand_more(1) | 11:55 | schemalagd | |
Pointe-a-pitre (PTP) | GOL Linhas Aereas | G35096 | 11:55 | schemalagd | |
Paris (ORY) | Air Caraïbes | TX516 | 13:00 | schemalagd | |
Paris (ORY) | Air France | AF842 expand_more(1) | 14:10 | schemalagd | |
Paris (ORY) | KLM | KL2264 | 14:10 | schemalagd | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 expand_more(1) | 14:10 | Försenad | |
Santo Domingo (SDQ) | Air Caraibes | TX3102 | 14:10 | Försenad | |
Montreal (YUL) | Air Canada | AC954 | 14:25 | Inställt | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX411 expand_more(1) | 14:30 | schemalagd | |
Pointe-a-pitre (PTP) | St Barth Executive | LE903 | 14:30 | schemalagd | |
Paris (ORY) | Air Caraïbes | TX510 | 15:05 | 14:59 | landat |
Pointe-a-pitre (PTP) | Air France | AF604 expand_more(1) | 15:05 | schemalagd | |
Pointe-a-pitre (PTP) | GOL Linhas Aereas | G35110 | 15:05 | schemalagd | |
Pointe-a-pitre (PTP) | Air Antilles | 4I215 | 15:15 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW274 | 15:50 | schemalagd | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX413 expand_more(1) | 16:45 | schemalagd | |
Pointe-a-pitre (PTP) | St Barth Executive | LE904 | 16:45 | schemalagd | |
Paris (ORY) | Corsair | SS924 | 16:55 | schemalagd | |
Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(1) | 17:00 | schemalagd | |
Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:00 | schemalagd | |
Pointe-a-pitre (PTP) | Air Antilles | 4I217 | 17:45 | schemalagd | |
Paris (CDG) | Air France | AF816 expand_more(1) | 17:55 | schemalagd | |
Paris (CDG) | KLM | KL2244 | 17:55 | schemalagd | |
Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(1) | 19:00 | schemalagd | |
Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:00 | schemalagd | |
Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(1) | 19:50 | schemalagd | |
Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:50 | schemalagd | |
Pointe-a-pitre (PTP) | Air Antilles | 4I209 | 20:00 | schemalagd | |
Cayenne (CAY) | Air France | AF605 expand_more(1) | 21:05 | schemalagd | |
Cayenne (CAY) | GOL Linhas Aereas | G35111 | 21:05 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Pointe-a-Pitre (PTP) | Air Antilles | 4I200 | 06:35 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX300 expand_more(1) | 06:45 | schemalagd | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE911 | 06:45 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I212 | 08:15 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(1) | 08:30 | schemalagd | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:30 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(1) | 12:10 | schemalagd | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:10 | schemalagd | |
Cayenne (CAY) | Air France | AF600 expand_more(1) | 12:40 | schemalagd | |
Cayenne (CAY) | GOL Linhas Aereas | G35096 | 12:40 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(1) | 15:00 | schemalagd | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 15:00 | schemalagd | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO851 expand_more(1) | 15:10 | schemalagd | |
Santo Domingo (SDQ) | Air Caraibes | TX3103 | 15:10 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I208 | 15:15 | schemalagd | |
Montreal (YUL) | Air Canada | AC955 | 15:25 | Inställt | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I216 | 15:45 | schemalagd | |
Cayenne (CAY) | Air France | AF604 expand_more(1) | 15:50 | schemalagd | |
Cayenne (CAY) | GOL Linhas Aereas | G35110 | 15:50 | schemalagd | |
Paris (ORY) | Air Caraïbes | TX517 | 16:20 | schemalagd | |
Paris (ORY) | Air France | AF841 expand_more(1) | 16:45 | schemalagd | |
Paris (ORY) | KLM | KL2265 | 16:45 | schemalagd | |
Port of Spain (POS) | Caribbean Airlines | BW275 | 16:50 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX414 expand_more(1) | 17:15 | schemalagd | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE915 | 17:15 | schemalagd | |
Paris (ORY) | Air Caraïbes | TX511 | 17:20 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(1) | 18:00 | schemalagd | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Antilles | 4I218 | 18:15 | schemalagd | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(1) | 19:30 | schemalagd | |
Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:30 | schemalagd | |
Paris (ORY) | Corsair | SS925 | 19:45 | schemalagd | |
Paris (CDG) | Air France | AF809 expand_more(1) | 20:45 | schemalagd | |
Paris (CDG) | KLM | KL2421 | 20:45 | schemalagd | |
Pointe-a-Pitre (PTP) | Air France | AF605 expand_more(1) | 21:50 | schemalagd | |
Pointe-a-Pitre (PTP) | GOL Linhas Aereas | G35111 | 21:50 | schemalagd |
Flyger till och från Martinique Flygplats
Den här sidan ger information om destinationer som kan nås via Martinique Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Martinique Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!