Flyg ankomster och avgångar på Martinique Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air France | AF600 expand_more(1) | 07:50 | schemalagd | |
| Pointe-a-pitre (PTP) | GOL | G35096 | 07:50 | schemalagd | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX401 expand_more(2) | 08:00 | schemalagd | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4041 | 08:00 | schemalagd | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE901 | 08:00 | schemalagd | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX315 | 10:25 | schemalagd | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX301 expand_more(2) | 11:30 | schemalagd | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4009 | 11:30 | schemalagd | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:30 | schemalagd | |
| Paris (ORY) | Air Caraibes | TX516 expand_more(1) | 14:10 | Försenad | |
| Paris (ORY) | Caribbean Airlines | BW4002 | 14:10 | Försenad | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 | 14:10 | schemalagd | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(1) | 14:30 | 13:53 | landat |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:30 | 13:53 | landat |
| Paris (ORY) | Air France | AF840 expand_more(1) | 14:50 | schemalagd | |
| Paris (ORY) | KLM | KL2264 | 14:50 | schemalagd | |
| Pointe-a-pitre (PTP) | Air France | AF604 expand_more(1) | 14:55 | schemalagd | |
| Pointe-a-pitre (PTP) | GOL | G35110 | 14:55 | schemalagd | |
| Montreal (YUL) | Air Canada | AC954 | 15:15 | Försenad | |
| Bordeaux (BOD) | Corsair | SS740 | 15:50 | Försenad | |
| Paris (ORY) | Air Caraibes | TX510 expand_more(1) | 15:55 | Försenad | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:55 | Försenad | |
| Paris (ORY) | Corsair | SS924 | 16:55 | Försenad | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 17:30 | schemalagd | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 17:30 | schemalagd | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 17:30 | schemalagd | |
| Paris (CDG) | Air France | AF898 expand_more(1) | 18:30 | schemalagd | |
| Paris (CDG) | KLM | KL2244 | 18:30 | schemalagd | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:00 | schemalagd | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:00 | schemalagd | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:00 | schemalagd | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:35 | schemalagd | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:35 | schemalagd | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:35 | schemalagd | |
| Cayenne (CAY) | Air France | AF607 expand_more(1) | 21:05 | schemalagd | |
| Cayenne (CAY) | GOL | G35100 | 21:05 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Caraibes | TX300 expand_more(2) | 06:45 | schemalagd | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4008 | 06:45 | schemalagd | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE911 | 06:45 | schemalagd | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(2) | 08:30 | schemalagd | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4010 | 08:30 | schemalagd | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:30 | schemalagd | |
| Cayenne (CAY) | Air France | AF600 expand_more(1) | 08:35 | schemalagd | |
| Cayenne (CAY) | GOL | G35096 | 08:35 | schemalagd | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:40 | schemalagd | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:40 | schemalagd | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:40 | schemalagd | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX308 expand_more(1) | 14:00 | schemalagd | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4016 | 14:00 | schemalagd | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 14:30 | schemalagd | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 14:30 | schemalagd | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 14:30 | schemalagd | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO851 | 15:10 | schemalagd | |
| Cayenne (CAY) | Air France | AF604 expand_more(1) | 15:40 | schemalagd | |
| Cayenne (CAY) | GOL | G35110 | 15:40 | schemalagd | |
| Montreal (YUL) | Air Canada | AC955 | 16:15 | schemalagd | |
| Paris (ORY) | Air Caraibes | TX517 expand_more(1) | 17:10 | schemalagd | |
| Paris (ORY) | Caribbean Airlines | BW4003 | 17:10 | schemalagd | |
| Paris (ORY) | Air France | AF839 expand_more(1) | 17:35 | schemalagd | |
| Paris (ORY) | KLM | KL2265 | 17:35 | schemalagd | |
| Bordeaux (BOD) | Corsair | SS741 | 18:00 | schemalagd | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | schemalagd | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | schemalagd | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | schemalagd | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 18:25 | schemalagd | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 18:25 | schemalagd | |
| Paris (ORY) | Corsair | SS925 | 19:20 | schemalagd | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 19:30 | schemalagd | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 19:30 | schemalagd | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:30 | schemalagd | |
| Paris (CDG) | Air France | AF895 expand_more(1) | 20:45 | schemalagd | |
| Paris (CDG) | KLM | KL2421 | 20:45 | schemalagd | |
| Pointe-a-Pitre (PTP) | Air France | AF607 expand_more(1) | 21:50 | schemalagd | |
| Pointe-a-Pitre (PTP) | GOL | G35100 | 21:50 | schemalagd | |
Flyger till och från Martinique Flygplats
Den här sidan ger information om destinationer som kan nås via Martinique Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Martinique Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
