Martinique 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX301 expand_more(2) | 11:25 | 予定 | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4009 | 11:25 | 予定 | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:25 | 予定 | |
| Montreal (YUL) | Air Transat | TS738 | 12:05 | 予定 | |
| Paris (CDG) | Air France | AF842 expand_more(1) | 12:20 | 遅延 | |
| Paris (CDG) | KLM | KL3570 | 12:20 | 遅延 | |
| Paris (ORY) | Corsair | TX516 expand_more(1) | 13:00 | 遅延 | |
| Paris (ORY) | Caribbean Airlines | BW4002 | 13:00 | 遅延 | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX305 expand_more(1) | 13:00 | 予定 | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4013 | 13:00 | 予定 | |
| Montreal (YUL) | Air Canada | AC954 | 13:20 | 予定 | |
| Cayenne (CAY) | Air France | AF601 expand_more(1) | 13:50 | 予定 | |
| Cayenne (CAY) | GOL | G35098 | 13:50 | 予定 | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(1) | 14:30 | 予定 | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:30 | 予定 | |
| Paris (ORY) | Air Caraibes | TX510 expand_more(1) | 15:05 | 予定 | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:05 | 予定 | |
| Paris (ORY) | Corsair | SS948 | 15:40 | 予定 | |
| Bridgetown (BGI) | Caribbean Airlines | BW278 expand_more(1) | 15:45 | 予定 | |
| Bridgetown (BGI) | Air Caraibes | TX3165 | 15:45 | 予定 | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 16:45 | 予定 | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 16:45 | 予定 | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 16:45 | 予定 | |
| Paris (ORY) | Corsair | SS924 | 16:55 | 予定 | |
| Paris (CDG) | Air France | AF816 expand_more(1) | 17:45 | 予定 | |
| Paris (CDG) | KLM | KL2244 | 17:45 | 予定 | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 expand_more(1) | 17:45 | 予定 | |
| Santo Domingo (SDQ) | Air Caraibes | TX3102 | 17:45 | 予定 | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:05 | 予定 | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:05 | 予定 | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:05 | 予定 | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:45 | 予定 | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:45 | 予定 | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:45 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:00 | 予定 | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:00 | 予定 | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:00 | 予定 | |
| Montreal (YUL) | Air Transat | TS739 | 13:15 | 予定 | |
| Punta Cana (PUJ) | Air France | AF627 | 13:35 | 予定 | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX308 expand_more(1) | 14:10 | 予定 | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4016 | 14:10 | 予定 | |
| Montreal (YUL) | Air Canada | AC955 | 14:15 | 予定 | |
| Pointe-a-Pitre (PTP) | Air France | AF601 expand_more(1) | 14:35 | 予定 | |
| Pointe-a-Pitre (PTP) | GOL | G35098 | 14:35 | 予定 | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 15:00 | 予定 | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 15:00 | 予定 | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 15:00 | 予定 | |
| Paris (CDG) | Air France | AF841 expand_more(1) | 15:25 | 予定 | |
| Paris (CDG) | KLM | KL3591 | 15:25 | 予定 | |
| Paris (ORY) | Air Caraibes | TX517 expand_more(1) | 16:20 | キャンセル | |
| Paris (ORY) | Caribbean Airlines | BW4003 | 16:20 | キャンセル | |
| Bridgetown (BGI) | Caribbean Airlines | BW277 expand_more(1) | 16:45 | 予定 | |
| Bridgetown (BGI) | Air Caraibes | TX3166 | 16:45 | 予定 | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 17:20 | 予定 | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 17:20 | 予定 | |
| Paris (ORY) | Corsair | SS949 | 18:00 | 予定 | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | 予定 | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | 予定 | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | 予定 | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO851 expand_more(1) | 18:45 | 予定 | |
| Santo Domingo (SDQ) | Air Caraibes | TX3103 | 18:45 | 予定 | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 19:35 | 予定 | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 19:35 | 予定 | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:35 | 予定 | |
| Paris (ORY) | Corsair | SS925 | 19:45 | 予定 | |
| Paris (CDG) | Air France | AF809 expand_more(1) | 20:35 | 予定 | |
| Paris (CDG) | KLM | KL2421 | 20:35 | 予定 | |
Martinique 空港 への、または Martinique 空港 からのフライト
このページでは、Martinique 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Martinique 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
