Ankünfte und Abflüge von Flügen in Martinique Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX401 expand_more(2) | 07:30 | geplant | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4041 | 07:30 | geplant | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE901 | 07:30 | geplant | |
| Pointe-a-pitre (PTP) | Air France | AF600 expand_more(1) | 07:50 | geplant | |
| Pointe-a-pitre (PTP) | GOL | G35096 | 07:50 | geplant | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX301 expand_more(2) | 11:30 | geplant | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4009 | 11:30 | geplant | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE902 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF842 expand_more(1) | 12:20 | geplant | |
| Paris (CDG) | KLM | KL3570 | 12:20 | geplant | |
| Cayenne (CAY) | Air France | AF601 expand_more(1) | 13:50 | geplant | |
| Cayenne (CAY) | GOL | G35098 | 13:50 | geplant | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX303 expand_more(2) | 14:30 | geplant | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4011 | 14:30 | geplant | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE918 | 14:30 | geplant | |
| Pointe-a-pitre (PTP) | Air France | AF604 expand_more(1) | 15:00 | geplant | |
| Pointe-a-pitre (PTP) | GOL | G35110 | 15:00 | geplant | |
| Paris (ORY) | Air Caraibes | TX510 expand_more(1) | 15:05 | geplant | |
| Paris (ORY) | Caribbean Airlines | BW4000 | 15:05 | geplant | |
| Paris (ORY) | Corsair | SS948 | 15:40 | geplant | |
| Santo Domingo (SDQ) | euroairlines | Q4950 | 16:20 | geplant | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO850 expand_more(1) | 16:20 | geplant | |
| Santo Domingo (SDQ) | Air Caraibes | TX3102 | 16:20 | geplant | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX307 expand_more(2) | 16:45 | geplant | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4015 | 16:45 | geplant | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE906 | 16:45 | geplant | |
| Paris (ORY) | Corsair | SS924 | 16:55 | geplant | |
| Paris (CDG) | Air France | AF816 expand_more(1) | 17:45 | geplant | |
| Paris (CDG) | KLM | KL2244 | 17:45 | geplant | |
| Paris (ORY) | Air Caraibes | TX514 expand_more(1) | 18:05 | geplant | |
| Paris (ORY) | Caribbean Airlines | BW4048 | 18:05 | geplant | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX309 expand_more(2) | 19:05 | geplant | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4017 | 19:05 | geplant | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE907 | 19:05 | geplant | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX311 expand_more(2) | 19:45 | geplant | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4019 | 19:45 | geplant | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE908 | 19:45 | geplant | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX413 expand_more(2) | 20:00 | geplant | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4025 | 20:00 | geplant | |
| Pointe-a-pitre (PTP) | St Barth Executive | LE904 | 20:00 | geplant | |
| Cayenne (CAY) | Air France | AF605 expand_more(1) | 21:05 | geplant | |
| Cayenne (CAY) | GOL | G35111 | 21:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pointe-a-Pitre (PTP) | Air Caraibes | TX300 expand_more(2) | 06:45 | geplant | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4008 | 06:45 | geplant | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE911 | 06:45 | geplant | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX302 expand_more(2) | 08:00 | geplant | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4010 | 08:00 | geplant | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE912 | 08:00 | geplant | |
| Cayenne (CAY) | Air France | AF600 expand_more(1) | 08:35 | geplant | |
| Cayenne (CAY) | GOL | G35096 | 08:35 | geplant | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX306 expand_more(2) | 12:00 | geplant | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4014 | 12:00 | geplant | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE913 | 12:00 | geplant | |
| Pointe-a-Pitre (PTP) | Air France | AF601 expand_more(1) | 14:35 | geplant | |
| Pointe-a-Pitre (PTP) | GOL | G35098 | 14:35 | geplant | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX310 expand_more(2) | 15:00 | geplant | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4018 | 15:00 | geplant | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE914 | 15:00 | geplant | |
| Paris (CDG) | Air France | AF841 expand_more(1) | 15:25 | geplant | |
| Paris (CDG) | KLM | KL3591 | 15:25 | geplant | |
| Cayenne (CAY) | Air France | AF604 expand_more(1) | 15:45 | geplant | |
| Cayenne (CAY) | GOL | G35110 | 15:45 | geplant | |
| Santo Domingo (SDQ) | euroairlines | Q4951 | 17:20 | geplant | |
| Paris (ORY) | Air Caraibes | TX511 expand_more(1) | 17:20 | geplant | |
| Paris (ORY) | Caribbean Airlines | BW4001 | 17:20 | geplant | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO851 expand_more(1) | 17:20 | geplant | |
| Santo Domingo (SDQ) | Air Caraibes | TX3103 | 17:20 | geplant | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX416 expand_more(2) | 18:00 | geplant | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4040 | 18:00 | geplant | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE916 | 18:00 | geplant | |
| Paris (ORY) | Corsair | SS949 | 18:00 | geplant | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX418 expand_more(2) | 19:35 | geplant | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4042 | 19:35 | geplant | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE917 | 19:35 | geplant | |
| Paris (ORY) | Corsair | SS925 | 19:45 | geplant | |
| Paris (ORY) | Air Caraibes | TX515 expand_more(1) | 20:25 | geplant | |
| Paris (ORY) | Caribbean Airlines | BW4049 | 20:25 | geplant | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX414 expand_more(2) | 20:30 | geplant | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4026 | 20:30 | geplant | |
| Pointe-a-Pitre (PTP) | St Barth Executive | LE915 | 20:30 | geplant | |
| Paris (CDG) | Air France | AF809 expand_more(1) | 20:35 | geplant | |
| Paris (CDG) | KLM | KL2421 | 20:35 | geplant | |
| Pointe-a-Pitre (PTP) | Air France | AF605 expand_more(1) | 21:50 | geplant | |
| Pointe-a-Pitre (PTP) | GOL | G35111 | 21:50 | geplant | |
Fliegen nach und von Martinique Flughafen
Diese Seite enthält Informationen über die Ziele, die über Martinique Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Martinique Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
